BRAND | MODEL | PART DESCRIPTION | PART NO. |
WESTFALIA | OSB 35-01-066 | LOWER SECTION OF FRAME | 2179-1001-010 |
WESTFALIA | OSB 35-01-066 | HEXAGON NUT R 1/2IN | 0013-2554-400 |
WESTFALIA | OSB 35-01-066 | COVER PLATE | 2179-1120-020 |
WESTFALIA | OSB 35-01-066 | HEX HEAD SCREW DIN 933 M6*10-8.8 | 0019-6839-150 |
WESTFALIA | OSB 35-01-066 | NON-RETURN VALVE DIN 2353-DL 15-ST (FOR NITROGEN CONNECTION) | 0018-3469-030 |
WESTFALIA | OSB 35-01-066 | HEXAGON NUT DIN 934 M20-8 | 0013-0284-150 |
WESTFALIA | OSB 35-01-066 | CUP SPRING DIN 2093-A45 | 0006-4402-010 |
WESTFALIA | OSB 35-01-066 | CAP 78 | 0026-2130-030 |
WESTFALIA | OSB 35-01-066 | RUBBER CUSHION | 0021-3031-750 |
WESTFALIA | OSB 35-01-066 | CAP 75 | 0026-2129-030 |
WESTFALIA | OSB 35-01-066 | STUD DIN 939 M20*110 (FOR SHIPBOARD OPERATION) | 0019-7799-150 |
WESTFALIA | OSB 35-01-066 | ANCHOR BOLT DIN 529-FM20*250 (FOR LAND INSTALLATION) | 0019-4871-000 |
WESTFALIA | OSB 35-01-066 | GASKET 297/4 | 0007-2571-750 |
WESTFALIA | OSB 35-01-066 | HEX HEAD SCREW DIN 933-M8*15 | 0019-6901-150 |
WESTFALIA | OSB 35-01-066 | OPERATION-WATER FEEDING DEVICE | 2179-1219-000 |
WESTFALIA | OSB 35-01-066 | UPPER SECTION OF FRAME | 2179-1002-000 |
WESTFALIA | OSB 35-01-066 | HEX HEAD SCREW DIN933-M12*45 | 0019-6973-150 |
WESTFALIA | OSB 35-01-066 | SUPPORT | 2170-1126-000 |
WESTFALIA | OSB 35-01-066 | HEX HEAD SCREW DIN561-AM10*30-8.8 | 0019-5196-150 |
WESTFALIA | OSB 35-01-066 | ALLEN SCREW DIN912-M16*45-8.8 | 0019-6202-150 |
WESTFALIA | OSB 35-01-066 | GASKET 80/95*15 | 0007-2335-750 |
WESTFALIA | OSB 35-01-066 | KNURLED SCREW DIN464-M8*30 | 0019-4547-090 |
WESTFALIA | OSB 35-01-066 | INSPECTION COVER | 2178-8851-000 |
WESTFALIA | OSB 35-01-066 | GASKET 106*7 | 0007-1845-750 |
Originally posted 2018-10-02 19:10:12.