Diesel engines and gas turbines for marine main propulsion, dieselelectric drives and onboard power generation | ||||
MTU 2000 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU 8V 2000 M41A | Continuous power ICXN 385 KW | Continuous power ICXN 516 BHP | Speed 1500 RPM | |
MTU 8V 2000 M41B | Continuous power ICXN 465 KW | Continuous power ICXN 624 BHP | Speed 1800 RPM | |
MTU 8V 2000 M51A | Continuous power ICXN 332 KW | Continuous power ICXN 445 BHP | Speed 1500 RPM | |
MTU 8V 2000 M51B | Continuous power ICXN 400 KW | Continuous power ICXN 536 BHP | Speed 1800 RPM | |
MTU 8V 2000 M61 | Continuous power ICXN 400 KW | Continuous power ICXN 536 BHP | Speed 1800 RPM | |
MTU 8V 2000 M72 | Continuous power ICXN 720 KW | Continuous power ICXN 966 BHP | Speed 2250 RPM | |
MTU 8V 2000 M84 | Continuous power ICXN 810 KW | Continuous power ICXN 1085 BHP | Speed 2450 RPM | |
MTU 8V 2000 M84L | Continuous power ICXN 895 KW | Continuous power ICXN 1200 BHP | Speed 2450 RPM | |
MTU 8V 2000 M93 | Continuous power ICXN 895 KW | Continuous power ICXN 1200 BHP | Speed 2450 RPM | |
MTU 8V 2000 M94 | Continuous power ICXN 932 KW | Continuous power ICXN 1250 BHP | Speed 2450 RPM | |
MTU 8V 2000 M94 | Continuous power ICXN 932 KW | Continuous power ICXN 1250 BHP | Speed 2450 RPM | |
MTU 10V 2000 M72 | Continuous power ICXN 900 KW | Continuous power ICXN 1207 BHP | Speed 2250 RPM | |
MTU 10V 2000 M84 | Continuous power ICXN 1015 KW | Continuous power ICXN 1361 BHP | Speed 2450 RPM | |
MTU 10V 2000 M93 | Continuous power ICXN 1120 KW | Continuous power ICXN 1502 BHP | Speed 2450 RPM | |
MTU 10V 2000 M94 | Continuous power ICXN 1193 KW | Continuous power ICXN 1600 BHP | Speed 2450 RPM | |
MTU 12V 2000 M51B | Continuous power ICXN 600 KW | Continuous power ICXN 805 BHP | Speed 1800 RPM | |
MTU 12V 2000 M61 | Continuous power ICXN 600 KW | Continuous power ICXN 805 BHP | Speed 1800 RPM | |
MTU 12V 2000 M72 | Continuous power ICXN 1080 KW | Continuous power ICXN 1448 BHP | Speed 2250 RPM | |
MTU 12V 2000 M84 | Continuous power ICXN 1220 KW | Continuous power ICXN 1636 BHP | Speed 2450 RPM | |
MTU 12V 2000 M93 | Continuous power ICXN 1340 KW | Continuous power ICXN 1800 BHP | Speed 2450 RPM | |
MTU 12V 2000 M94 | Continuous power ICXN 1432 KW | Continuous power ICXN 1920 BHP | Speed 2450 RPM | |
MTU 16V 2000 M61 | Continuous power ICXN 800 KW | Continuous power ICXN 1073 BHP | Speed 1800 RPM | |
MTU 16V 2000 M72 | Continuous power ICXN 1440 KW | Continuous power ICXN 1931 BHP | Speed 2250 RPM | |
MTU 16V 2000 M84 | Continuous power ICXN 1630 KW | Continuous power ICXN 2186 BHP | Speed 2450 RPM | |
MTU 16V 2000 M91 | Continuous power ICXN 1492 KW | Continuous power ICXN 2001 BHP | Speed 2350 RPM | |
MTU 16V 2000 M93 | Continuous power ICXN 1790 KW | Continuous power ICXN 2400 BHP | Speed 2450 RPM | |
MTU 16V 2000 M94 | Continuous power ICXN 1939 KW | Continuous power ICXN 2600 BHP | Speed 2450 RPM | |
MTU 396 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU 8V 396 TE54 | Continuous power ICXN 790 KW | Continuous power ICXN 1059 BHP | Speed 1800 RPM | |
MTU 8V 396 TE54 | Continuous power ICXN 790 KW | Continuous power ICXN 1059 BHP | Speed 1800 RPM | |
MTU 8V 396 TE74L | Continuous power ICXN 1000 KW | Continuous power ICXN 1341 BHP | Speed 1900 RPM | |
MTU 12V 396 TE54 | Continuous power ICXN 1200 KW | Continuous power ICXN 1609 BHP | Speed 1800 RPM | |
MTU 12V 396 TE54 | Continuous power ICXN 1030 KW | Continuous power ICXN 1381 BHP | Speed 1900 RPM | |
MTU 12V 396 TE74L | Continuous power ICXN 1500 KW | Continuous power ICXN 2012 BHP | Speed 1900 RPM | |
MTU 16V 396 TE54 | Continuous power ICXN 1580 KW | Continuous power ICXN 2119 BHP | Speed 1800 RPM | |
MTU 16V 396 TE54 | Continuous power ICXN 1850 KW | Continuous power ICXN 2481 BHP | Speed 1800 RPM | |
MTU 16V 396 TE74L | Continuous power ICXN 2000 KW | Continuous power ICXN 2682 BHP | Speed 1900 RPM | |
MTU 1163 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU 12V 1163 M74 | Continuous power ICXN 3600 KW | Continuous power ICXN 4828 BHP | Speed 1250 RPM | |
MTU 12V 1163 M84 | Continuous power ICXN 3900 KW | Continuous power ICXN 5230 BHP | Speed 1280 RPM | |
MTU 12V 1163 M94 | Continuous power ICXN 4440 KW | Continuous power ICXN 5954 BHP | Speed 1325 RPM | |
MTU 12V 1163 TB93 | Continuous power ICXN 4440 KW | Continuous power ICXN 5954 BHP | Speed 1300RPM | |
MTU 16V 1163 M74 | Continuous power ICXN 4800 KW | Continuous power ICXN 6437 BHP | Speed 1250 RPM | |
MTU 16V 1163 M84 | Continuous power ICXN 5200 KW | Continuous power ICXN 6973 BHP | Speed 1280 RPM | |
MTU 16V 1163 M94 | Continuous power ICXN 5920 KW | Continuous power ICXN 7939 BHP | Speed 1325 RPM | |
MTU 16V 1163 TB73L | Continuous power ICXN 5200 KW | Continuous power ICXN 6973 BHP | Speed 1230RPM | |
MTU 16V 1163 TB93 | Continuous power ICXN 5920 KW | Continuous power ICXN 7939 BHP | Speed 1300RPM | |
MTU 20V 1163 M74 | Continuous power ICXN 6000 KW | Continuous power ICXN 8046 BHP | Speed 1250 RPM | |
MTU 20V 1163 M84 | Continuous power ICXN 6500 KW | Continuous power ICXN 8717 BHP | Speed 1280 RPM | |
MTU 20V 1163 M94 | Continuous power ICXN 7400 KW | Continuous power ICXN 9923 BHP | Speed 1325 RPM | |
MTU 20V 1163 TB73 | Continuous power ICXN 6000 KW | Continuous power ICXN 8046 BHP | Speed 1200RPM | |
MTU 20V 1163 TB73L | Continuous power ICXN 6500 KW | Continuous power ICXN 8717 BHP | Speed 1230RPM | |
MTU 20V 1163 TB93 | Continuous power ICXN 7400 KW | Continuous power ICXN 9923 BHP | Speed 1300RPM | |
MTU 4000 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU 8V 4000 M23F | Continuous power ICXN 760 KW | Continuous power ICXN 1019 BHP | Speed 1500 RPM | |
MTU 8V 4000 M23S | Continuous power ICXN 920 KW | Continuous power ICXN 1234 BHP | Speed 1800 RPM | |
MTU 8V 4000 M24S | Continuous power ICXN 895 KW | Continuous power ICXN 1200 BHP | Speed 1800 RPM | |
MTU 8V 4000 M33F | Continuous power ICXN 880 KW | Continuous power ICXN 1180 BHP | Speed 1500 RPM | |
MTU 8V 4000 M33S | Continuous power ICXN 1040 KW | Continuous power ICXN 1395 BHP | Speed 1800 RPM | |
MTU 8V 4000 M53 | Continuous power ICXN 920 KW | Continuous power ICXN 1234 BHP | Speed 1800 RPM | |
MTU 8V 4000 M53R | Continuous power ICXN 746 KW | Continuous power ICXN 1000 BHP | Speed 1600 RPM | |
MTU 8V 4000 M54 | Continuous power ICXN 895 KW | Continuous power ICXN 1200 BHP | Speed 1800 RPM | |
MTU 8V 4000 M54R | Continuous power ICXN 746 KW | Continuous power ICXN 1000 BHP | Speed 1600 RPM | |
MTU 8V 4000 M63 | Continuous power ICXN 1000 KW | Continuous power ICXN 1341 BHP | Speed 1800 RPM | |
MTU 12V 4000 M23F | Continuous power ICXN 1140 KW | Continuous power ICXN 1529 BHP | Speed 1500 RPM | |
MTU 12V 4000 M23S | Continuous power ICXN 1380 KW | Continuous power ICXN 1851 BHP | Speed 1800 RPM | |
MTU 12V 4000 M24S | Continuous power ICXN 1193 KW | Continuous power ICXN 1600 BHP | Speed 1800 RPM | |
MTU 12V 4000 M33F | Continuous power ICXN 1320 KW | Continuous power ICXN 1770 BHP | Speed 1500 RPM | |
MTU 12V 4000 M33S | Continuous power ICXN 1560 KW | Continuous power ICXN 2092 BHP | Speed 1800 RPM | |
MTU 12V 4000 M34S | Continuous power ICXN 1398 KW | Continuous power ICXN 1875 BHP | Speed 1800 RPM | |
MTU 12V 4000 M53 | Continuous power ICXN 1380 KW | Continuous power ICXN 1851 BHP | Speed 1800 RPM | |
MTU 12V 4000 M53R | Continuous power ICXN 1140 KW | Continuous power ICXN 1529 BHP | Speed 1600 RPM | |
MTU 12V 4000 M54 | Continuous power ICXN 1193 KW | Continuous power ICXN 1600 BHP | Speed 1800 RPM | |
MTU 12V 4000 M63 | Continuous power ICXN 1500 KW | Continuous power ICXN 2012 BHP | Speed 1800 RPM | |
MTU 12V 4000 M64 | Continuous power ICXN 1398 KW | Continuous power ICXN 1875 BHP | Speed 1800 RPM | |
MTU 12V 4000 M73 | Continuous power ICXN 1920 KW | Continuous power ICXN 2575 BHP | Speed 1970 RPM | |
MTU 12V 4000 M73L | Continuous power ICXN 2160 KW | Continuous power ICXN 2897 BHP | Speed 2050 RPM | |
MTU 12V 4000 M90 | Continuous power ICXN 2040 KW | Continuous power ICXN 2736 BHP | Speed 2100 RPM | |
MTU 12V 4000 M93 | Continuous power ICXN 2340 KW | Continuous power ICXN 3140 BHP | Speed 2100 RPM | |
MTU 12V 4000 M93L | Continuous power ICXN 2580 KW | Continuous power ICXN 3460 BHP | Speed 2100 RPM | |
MTU 16V 4000 M23F | Continuous power ICXN 1520 KW | Continuous power ICXN 2038 BHP | Speed 1500 RPM | |
MTU 16V 4000 M23S | Continuous power ICXN 1840 KW | Continuous power ICXN 2467 BHP | Speed 1800 RPM | |
MTU 16V 4000 M24S | Continuous power ICXN 1685 KW | Continuous power ICXN 2260 BHP | Speed 1800 RPM | |
MTU 16V 4000 M33F | Continuous power ICXN 1760 KW | Continuous power ICXN 2360 BHP | Speed 1500 RPM | |
MTU 16V 4000 M33S | Continuous power ICXN 2080 KW | Continuous power ICXN 2789 BHP | Speed 1800 RPM | |
MTU 16V 4000 M34S | Continuous power ICXN 1999 KW | Continuous power ICXN 2681 BHP | Speed 1800 RPM | |
MTU 16V 4000 M43S | Continuous power ICXN 2240 KW | Continuous power ICXN 3004 BHP | Speed 1800 RPM | |
MTU 16V 4000 M53 | Continuous power ICXN 1840 KW | Continuous power ICXN 2467 BHP | Speed 1800 RPM | |
MTU 16V 4000 M53B | Continuous power ICXN 2200 KW | Continuous power ICXN 2950 BHP | Speed 1800 RPM | |
MTU 16V 4000 M53R | Continuous power ICXN 1492 KW | Continuous power ICXN 2001 BHP | Speed 1600 RPM | |
MTU 16V 4000 M53R | Continuous power ICXN 1520 KW | Continuous power ICXN 2038 BHP | Speed 1600 RPM | |
MTU 16V 4000 M54 | Continuous power ICXN 1685 KW | Continuous power ICXN 2260 BHP | Speed 1800 RPM | |
MTU 16V 4000 M63 | Continuous power ICXN 2000 KW | Continuous power ICXN 2682 BHP | Speed 1800 RPM | |
MTU 16V 4000 M63L | Continuous power ICXN 2240 KW | Continuous power ICXN 3004 BHP | Speed 1800 RPM | |
MTU 16V 4000 M63R | Continuous power ICXN 1920 KW | Continuous power ICXN 2575 BHP | Speed 1600 RPM | |
MTU 16V 4000 M64 | Continuous power ICXN 1999 KW | Continuous power ICXN 2681 BHP | Speed 1800 RPM | |
MTU 16V 4000 M73 | Continuous power ICXN 2560 KW | Continuous power ICXN 3433 BHP | Speed 1970 RPM | |
MTU 16V 4000 M73L | Continuous power ICXN 2880 KW | Continuous power ICXN 3862 BHP | Speed 2050 RPM | |
MTU 16V 4000 M90 | Continuous power ICXN 2720 KW | Continuous power ICXN 3648 BHP | Speed 2100 RPM | |
MTU 16V 4000 M93 | Continuous power ICXN 3120 KW | Continuous power ICXN 4184 BHP | Speed 2100 RPM | |
MTU 16V 4000 M93L | Continuous power ICXN 3440 KW | Continuous power ICXN 4613 BHP | Speed 2100 RPM | |
MTU 20V 4000 M53B | Continuous power ICXN 3015 KW | Continuous power ICXN 4043 BHP | Speed 1800 RPM | |
MTU 20V 4000 M73 | Continuous power ICXN 3200 KW | Continuous power ICXN 4291 BHP | Speed 1970 RPM | |
MTU 20V 4000 M73L | Continuous power ICXN 3600 KW | Continuous power ICXN 4828 BHP | Speed 2050 RPM | |
MTU 20V 4000 M93 | Continuous power ICXN 3900 KW | Continuous power ICXN 5230 BHP | Speed 2100 RPM | |
MTU 20V 4000 M93L | Continuous power ICXN 4300 KW | Continuous power ICXN 5766 BHP | Speed 2100 RPM | |
MTU 8000 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU 20V 8000 M81 | Continuous power ICXN 8200 KW | Continuous power ICXN 10996 BHP | Speed 1150 RPM | |
MTU 20V 8000 M81R | Continuous power ICXN 7200 KW | Continuous power ICXN 9655 BHP | Speed 1150 RPM | |
MTU 20V 8000 M91 | Continuous power ICXN 9100 KW | Continuous power ICXN 12203 BHP | Speed 1150 RPM | |
MTU 20V 8000 M91L | Continuous power ICXN 10000 KW | Continuous power ICXN 13410 BHP | Speed 1150 RPM | |
MTU 1600 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU 6R 1600 M20F | Continuous power ICXN 269 KW | Continuous power ICXN 361 BHP | Speed 1500 RPM | |
MTU 6R 1600 M20S | Continuous power ICXN 323 KW | Continuous power ICXN 433 BHP | Speed 1800 RPM | |
MTU LM2500 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU LM2500 | Continuous power ICXN 25060 KW | Continuous power ICXN 33605 BHP | Speed 3600 RPM | |
MTU LM2500+ | Continuous power ICXN 30200 KW | Continuous power ICXN 40498 BHP | Speed 3600 RPM | |
MTU S60 | ||||
Engine model | Continuous power ICXN | |||
kW | bhp | rpm | ||
MTU S 60 | Continuous power ICXN 322 KW | Continuous power ICXN 432 BHP | Speed 1800 RPM | |
MTU S 60 | Continuous power ICXN 336 KW | Continuous power ICXN 451 BHP | Speed 1800 RPM | |
MTU S 60 | Continuous power ICXN 354 KW | Continuous power ICXN 475 BHP | Speed 1800 RPM | |
MTU S 60 | Continuous power ICXN 370 KW | Continuous power ICXN 496 BHP | Speed 1800 RPM | |
MTU S 60 | Continuous power ICXN 373 KW | Continuous power ICXN 500 BHP | Speed 1800 RPM | |
MTU S 60 | Continuous power ICXN 399 KW | Continuous power ICXN 535 BHP | Speed 2100 RPM | |
MTU S 60 | Continuous power ICXN 447 KW | Continuous power ICXN 599 BHP | Speed 2100 RPM | |
MTU S 60 | Continuous power ICXN 466 KW | Continuous power ICXN 625 BHP | Speed 2300 RPM | |
MTU S 60 | Continuous power ICXN 499 KW | Continuous power ICXN 669 BHP | Speed 2300 RPM | |
MTU S 60 | Continuous power ICXN 552 KW | Continuous power ICXN 740 BHP | Speed 2300 RPM | |
MTU S 60 | Continuous power ICXN 597 KW | Continuous power ICXN 801 BHP | Speed 2300 RPM | |
MTU S 60 | Continuous power ICXN 615 KW | Continuous power ICXN 825 BHP | Speed 2300 RPM |
Diesel engines for rail traction | |||
MTU 1600 | |||
Engine model | UIC Rated power, Fuel stop power ISO 3046 | ||
kW | bhp | rpm | |
MTU 12V 1600 R70P | UIC Rated power 565 KW | UIC Rated power 758 BHP | Speed 2100 RPM |
MTU 12V 1600 R70LP | UIC Rated power 625 KW | UIC Rated power 838 BHP | Speed 2100 RPM |
MTU 12V 1600 R80P | UIC Rated power 660 KW | UIC Rated power 885 BHP | Speed 1900 RPM |
MTU 12V 1600 R50 | UIC Rated power 690 KW | UIC Rated power 925 BHP | Speed 1900 RPM |
MTU 1800 | |||
Engine model | UIC Rated power, Fuel stop power ISO 3046 | ||
kW | bhp | rpm | |
MTU 6H 1800 R81P | UIC Rated power 315 KW | UIC Rated power 422 BHP | Speed 1800 RPM |
MTU 6H 1800 R75 | UIC Rated power 315 KW | UIC Rated power 422 BHP | Speed 1800 RPM |
MTU 6H 1800 R82P | UIC Rated power 315 KW | UIC Rated power 449 BHP | Speed 1800 RPM |
MTU 6H 1800 R75L | UIC Rated power 335 KW | UIC Rated power 449 BHP | Speed 1800 RPM |
MTU 6H 1800 R83P | UIC Rated power 360 KW | UIC Rated power 483 BHP | Speed 1800 RPM |
MTU 6H 1800 R85 | UIC Rated power 360 KW | UIC Rated power 483 BHP | Speed 1800 RPM |
MTU 6H 1800 R84P | UIC Rated power 390 KW | UIC Rated power 523 BHP | Speed 1800 RPM |
MTU 6H 1800 R85L | UIC Rated power 390 KW | UIC Rated power 523 BHP | Speed 1800 RPM |
MTU 4000 | |||
Engine model | UIC Rated power, Fuel stop power ISO 3046 | ||
kW | bhp | rpm | |
MTU 8V 4000 R41R | UIC Rated power 850 KW | UIC Rated power 1140 BHP | Speed 1500 RPM |
MTU 8V 4000 R41 | UIC Rated power 1000 KW | UIC Rated power 1341 BHP | Speed 1800 RPM |
MTU 8V 4000 R43 | UIC Rated power 1000 KW | UIC Rated power 1341 BHP | Speed 1800 RPM |
MTU 8V 4000 R41L | UIC Rated power 1100 KW | UIC Rated power 1475 BHP | Speed 1860 RPM |
MTU 8V 4000 R43L | UIC Rated power 1200 KW | UIC Rated power 1609 BHP | Speed 1800 RPM |
MTU 12V 4000 R41R | UIC Rated power 1380 KW | UIC Rated power 1851 BHP | Speed 1500 RPM |
MTU 12V 4000 R41 | UIC Rated power 1500 KW | UIC Rated power 2012 BHP | Speed 1800 RPM |
MTU 12V 4000 R43 | UIC Rated power 1500 KW | UIC Rated power 2012 BHP | Speed 1800 RPM |
MTU 12V 4000 R64 | UIC Rated power 1500 KW | UIC Rated power 2012 BHP | Speed 1800 RPM |
MTU 12V 4000 R41L | UIC Rated power 1650 KW | UIC Rated power 2213 BHP | Speed 1860 RPM |
MTU 12V 4000 R43L | UIC Rated power 1800 KW | UIC Rated power 2414 BHP | Speed 1800 RPM |
MTU 12V 4000 R84 | UIC Rated power 1800 KW | UIC Rated power 2414 BHP | Speed 1800 RPM |
MTU 12V 4000 R54 | UIC Rated power 1800 KW | UIC Rated power 2414 BHP | Speed 1800 RPM |
MTU 16V 4000 R41R | UIC Rated power 1700 KW | UIC Rated power 2280 BHP | Speed 1500 RPM |
MTU 16V 4000 R41 | UIC Rated power 2000 KW | UIC Rated power 2682 BHP | Speed 1800 RPM |
MTU 16V 4000 R43R | UIC Rated power 2000 KW | UIC Rated power 2682 BHP | Speed 1800 RPM |
MTU 16V 4000 R64 | UIC Rated power 2000 KW | UIC Rated power 2682 BHP | Speed 1800 RPM |
MTU 16V 4000 R41L | UIC Rated power 2200 KW | UIC Rated power 2950 BHP | Speed 1860 RPM |
MTU 16V 4000 R43 | UIC Rated power 2200 KW | UIC Rated power 2950 BHP | Speed 1800 RPM |
MTU 16V 4000 R74 | UIC Rated power 2200 KW | UIC Rated power 2950 BHP | Speed 1800 RPM |
MTU 16V 4000 R43L | UIC Rated power 2400 KW | UIC Rated power 3218 BHP | Speed 1800 RPM |
MTU 16V 4000 R84 | UIC Rated power 2400 KW | UIC Rated power 3218 BHP | Speed 1800 RPM |
MTU 20V 4000 R43 | UIC Rated power 2700 KW | UIC Rated power 3621 BHP | Speed 1800 RPM |
MTU 20V 4000 R43L | UIC Rated power 3000 KW | UIC Rated power 4023 BHP | Speed 1800 RPM |
MTU 20V 4000 R53 | UIC Rated power 3150 KW | UIC Rated power 4224 BHP | Speed 1800 RPM |
Diesel engines for gererator drives | ||
Diesel engines for standby power 50 Hz | ||
MTU S60 | ||
Engine model | output (kW) | speed(rpm) |
MTU S60 | output 291 KW | Speed 1500 RPM |
MTU S60+ | output 291 KW | Speed 1500 RPM |
MTU S60 | output 321 KW | Speed 1500 RPM |
MTU S60+ | output 321 KW | Speed 1500 RPM |
MTU S60 | output 411 KW | Speed 1500 RPM |
MTU S60+ | output 411 KW | Speed 1500 RPM |
MTU S60 | output 455 KW | Speed 1500 RPM |
MTU S60+ | output 455 KW | Speed 1500 RPM |
MTU 1600 | ||
Engine model | output (kW) | speed(rpm) |
MTU 6R1600G70F | output 274 KW | Speed 1500 RPM |
MTU 6R1600G80F | output 301 KW | Speed 1500 RPM |
MTU 8V1600G70F | output 358 KW | Speed 1500 RPM |
MTU 8V1600G80F | output 394 KW | Speed 1500 RPM |
MTU 10V1600G70F | output 448 KW | Speed 1500 RPM |
MTU 10V1600G80F | output 493 KW | Speed 1500 RPM |
MTU 12V1600G70F | output 576 KW | Speed 1500 RPM |
MTU 12V1600G80F | output 634 KW | Speed 1500 RPM |
MTU 2000 | ||
Engine model | output (kW) | speed(rpm) |
MTU 12V2000G25-TB | output 635 KW | Speed 1500 RPM |
MTU 12V2000G25 | output 635 KW | Speed 1500 RPM |
MTU 12V2000G65-TB | output 765 KW | Speed 1500 RPM |
MTU 12V2000G65 | output 765 KW | Speed 1500 RPM |
MTU 16V2000G25-TB | output 890 KW | Speed 1500 RPM |
MTU 16V2000G25 | output 890 KW | Speed 1500 RPM |
MTU 16V2000G65-TB | output 975 KW | Speed 1500 RPM |
MTU 16V2000G65 | output 975 | Speed 1500 RPM |
MTU 18V2000G65-TB | output 1100 KW | Speed 1500 RPM |
MTU 18V2000G65 | output 1100 KW | Speed 1500 RPM |
MTU 4000 | ||
Engine model | output (kW) | speed(rpm) |
MTU 12V4000G23 | output 1575 KW | Speed 1500 RPM |
MTU 12V4000G63 | output 1750 KW | Speed 1500 RPM |
MTU 16V4000G23 | output 1965 KW | Speed 1500 RPM |
MTU 16V4000G63 | output 2185 KW | Speed 1500 RPM |
MTU 20V4000G23 | output 2420 KW | Speed 1500 RPM |
MTU 20V4000G63 | output 2670 KW | Speed 1500 RPM |
MTU 20V4000G63L | output 2850 KW | Speed 1500 RPM |
Diesel engines for standby power switchable 50/60 Hz | ||
MTU 4000 | ||
Engine model | kW | rpm |
MTU 12V4000G21R | Output power for 50Hz 1212 KW | Speed for 50Hz 1500 RPM |
MTU 12V4000G23 | Output power for 50Hz 1575 KW | Speed for 50Hz 1500 RPM |
MTU 12V4000G63 | Output power for 50Hz 1750 KW | Speed for 50Hz 1500 RPM |
MTU 16V4000G23 | Output power for 50Hz 1965 KW | Speed for 50Hz 1500 RPM |
MTU 16V4000G63 | Output power for 50Hz 2185 KW | Speed for 50Hz 1500 RPM |
MTU 20V4000G23 | Output power for 50Hz 2420 KW | Speed for 50Hz 1500 RPM |
MTU 20V4000G63 | Output power for 50Hz 2670 KW | Speed for 50Hz 1500 RPM |
MTU 20V4000G63L | Output power for 50Hz 2850 KW | Speed for 50Hz 1500 RPM |
MTU 12V4000G21R | Output power for 60Hz 1371 KW | Speed for 60Hz 1800 RPM |
MTU 12V4000G23 | Output power for 60Hz 1736 KW | Speed for 60Hz 1800 RPM |
MTU 12V4000G63 | Output power for 60Hz 1910 KW | Speed for 60Hz 1800 RPM |
MTU 16V4000G23 | Output power for 60Hz 2280 KW | Speed for 60Hz 1800 RPM |
MTU 16V4000G63 | Output power for 60Hz 2500 KW | Speed for 60Hz 1800 RPM |
MTU 20V4000G23 | Output power for 60Hz 2740 KW | Speed for 60Hz 1800 RPM |
MTU 20V4000G63 | Output power for 60Hz 3010 KW | Speed for 60Hz 1800 RPM |
MTU 20V4000G63L | Output power for 60Hz 3490 KW | Speed for 60Hz 1800 RPM |
Diesel engines for standby power 60 Hz | ||
MTU S60 | ||
Engine model | kW | rpm |
MTU S60 | Output power for 60Hz 309 KW | Speed for 60Hz 1800 RPM |
MTU S60+ | Output power for 60Hz 309 KW | Speed for 60Hz 1800 RPM |
MTU S60 | Output power for 60Hz 339 KW | Speed for 60Hz 1800 RPM |
MTU S60+ | Output power for 60Hz 340 KW | Speed for 60Hz 1800 RPM |
MTU S60 | Output power for 60Hz 365 KW | Speed for 60Hz 1800 RPM |
MTU S60+ | Output power for 60Hz 365 KW | Speed for 60Hz 1800 RPM |
MTU S60 | Output power for 60Hz 410 KW | Speed for 60Hz 1800 RPM |
MTU S60+ | Output power for 60Hz 410 KW | Speed for 60Hz 1800 RPM |
MTU S60 | Output power for 60Hz 474 KW | Speed for 60Hz 1800 RPM |
MTU S60+ | Output power for 60Hz 475 KW | Speed for 60Hz 1800 RPM |
MTU S60 | Output power for 60Hz 511 KW | Speed for 60Hz 1800 RPM |
MTU S60+ | Output power for 60Hz 511 KW | Speed for 60Hz 1800 RPM |
MTU 1600 | ||
Engine model | kW | rpm |
MTU 6R1600G70S | Output power for 60Hz 312 KW | Speed for 60Hz 1800 RPM |
MTU 6R1600G80S | Output power for 60Hz 343 KW | Speed for 60Hz 1800 RPM |
MTU 8V1600G70S | Output power for 60Hz 408 KW | Speed for 60Hz 1800 RPM |
MTU 8V1600G80S | Output power for 60Hz 448 KW | Speed for 60Hz 1800 RPM |
MTU 10V1600G70S | Output power for 60Hz 448 KW | Speed for 60Hz 1800 RPM |
MTU 10V1600G80S | Output power for 60Hz 561 KW | Speed for 60Hz 1800 RPM |
MTU 12V1600G70S | Output power for 60Hz 613 KW | Speed for 60Hz 1800 RPM |
MTU 12V1600G80S | Output power for 60Hz 668 KW | Speed for 60Hz 1800 RPM |
MTU 2000 | ||
Engine model | kW | rpm |
MTU 12V2000G45-TB | Output power for 60Hz 780 KW | Speed for 60Hz 1800 RPM |
MTU 12V2000G45 | Output power for 60Hz 780 KW | Speed for 60Hz 1800 RPM |
MTU 12V2000G85-TB | Output power for 60Hz 890 KW | Speed for 60Hz 1800 RPM |
MTU 12V2000G85 | Output power for 60Hz 890 KW | Speed for 60Hz 1800 RPM |
MTU 16V2000G45-TB | Output power for 60Hz 1010 KW | Speed for 60Hz 1800 RPM |
MTU 16V2000G45 | Output power for 60Hz 1010 KW | Speed for 60Hz 1800 RPM |
MTU 16V2000G85-TB | Output power for 60Hz 1115 KW | Speed for 60Hz 1800 RPM |
MTU 16V2000G85 | Output power for 60Hz 1115 KW | Speed for 60Hz 1800 RPM |
MTU 18V2000G85-TB | Output power for 60Hz 1310 KW | Speed for 60Hz 1800 RPM |
MTU 18V2000G85 | Output power for 60Hz 1310 KW | Speed for 60Hz 1800 RPM |
MTU 4000 | ||
Engine model | kW | rpm |
MTU 12V4000G43 | Output power for 60Hz 1736 KW | Speed for 60Hz 1800 RPM |
MTU 12V4000G83 | Output power for 60Hz 1910 KW | Speed for 60Hz 1800 RPM |
MTU 16V4000G43 | Output power for 60Hz 2280 KW | Speed for 60Hz 1800 RPM |
MTU 16V4000G83 | Output power for 60Hz 2500 KW | Speed for 60Hz 1800 RPM |
MTU 20V4000G43 | Output power for 60Hz 2740 KW | Speed for 60Hz 1800 RPM |
MTU 20V4000G83 | Output power for 60Hz 3010 KW | Speed for 60Hz 1800 RPM |
MTU 20V4000G83L | Output power for 60Hz 3490 KW | Speed for 60Hz 1800 RPM |
Diesel engines for prime power limited 50 Hz | ||
MTU S60 | ||
Engine model | kW | rpm |
MTU S60 | prime power limited 50 Hz 272 KW | Speed for limited 50Hz 1500 RPM |
MTU S60 | prime power limited 50 Hz 291 KW | Speed for limited 50Hz 1500 RPM |
MTU S60 | prime power limited 50 Hz 321 KW | Speed for limited 50Hz 1500 RPM |
